|
|
| Abbott | "Flatland" Second Edition Preface
|
| Adams | A cartoon about the discovery of Neptune
|
| Adams | John Couch Adams' account of the discovery of Neptune
|
| Adams_Edwin | E P Adams
|
| Adelard | Adelard: "Euclid"
|
| Adler | August Adler's publications
|
| Agnesi | Dubreil-Jacotin on Maria Gaetana Agnesi
|
| Airy | Airy's work in engineering
|
| Airy | Airy on Thales' eclipse
|
| Aitken | A C Aitken the poet
|
| Aitken | Aitken: "Statistical Mathematics"
|
| Aitken | Edinburgh's tribute to A C Aitken
|
| Aitken | Turnbull and Aitken: "Canonical Matrices"
|
| Al-Biruni | Al-Biruni: "Coordinates of Cities"
|
| Al-Kashi | Al-Kashi's letter
|
| Al-Kashi | Muslim extraction of roots
|
| Al-Khwarizmi | Al-Khwarizmi and quadratic equations
|
| Albert_Abraham | A A Albert: "Structure of Algebras"
|
| Alcuin | Siegfried Sassoon on Alcuin
|
| Aleksandrov | A D Aleksandrov's view of Mathematics
|
| Archibald | Mathematicians and Music
|
| Archimedes | Archimedes on statics
|
| Archimedes | Archimedes: "Quadrature of the parabola"
|
| Archimedes | Archimedes on mechanical and geometric methods
|
| Aristotle | Aristotle on physics and mathematics
|
| Aristotle | Heath: "Mathematics in Aristotle" Preface
|
| Babbage | Charles Babbage and deciphering codes
|
| Baker | Henry Baker addresses the British Association in 1913
|
| Baker | H F Baker: "A locus with 25920 linear self-transformations" Introduction
|
| Baker | H F Baker: "A locus with 25920 linear self-transformations" Preface
|
| Bartik | Bartik's colleagues
|
| Bartlett | Bartlett's reviews
|
| Berge | Berge books
|
| Berkeley | Whiston's comments on Berkeley's "Treatise"
|
| Bernstein_Sergi | Bernstein on teaching
|
| Bertrand | "Bertrand's work on probability" Introduction
|
| Bessel | Bessel and the Royal Astronomical Society
|
| Bing | R H Bing as a car driver
|
| Bisacre | F F P Bisacre - Applied calculus
|
| Bocher | M Bôcher: "Integral equations"
|
| Bolyai | Elemér Kiss: "Mathematical Gems from the Bolyai Chests" Preface
|
| Bolyai | Temesvár letter from János to Farkas Bolyai
|
| Bolyai_Farkas | Temesvár letter from János to Farkas Bolyai
|
| Bolza | Oskar Bolza: "Calculus of Variations"
|
| Bombelli | Bombelli: "Algebra"
|
| Born | Born Inaugural
|
| Born | Max Born's matrices
|
| Bossut | Charles Bossut on Leibniz and Newton
|
| Bott | Raoul Bott on John Nash
|
| Bottasso | Publications of Matteo Bottasso
|
| Bowditch | Laplace: "Méchanique Céleste"
|
| Bromwich | Thomas Bromwich: "Infinite Series"
|
| Bronowski | Bronowski and retrodigitisation
|
| Burgess | Burgess plaque
|
| Burnside | W Burnside: "Theory of Groups of Finite Order"
|
| Cajori | Cajori: "A history of mathematics" Introduction
|
| Cajori | Florian Cajori on William Oughtred
|
| Campbell | Campbell on Differential Geometry
|
| Cantor | Philip Jourdain and Georg Cantor
|
| Caratheodory | Carathéodory: "Conformal representation"
|
| Caratheodory | G H Hardy's schedule of lectures in the USA
|
| Cardan | Cardan: autobiography
|
| Cassini | Cassini and the Division in Saturn's Ring
|
| Catalan | Catalan manifesto
|
| Catalan | Galopin appreciation
|
| Catalan | Catalan retirement
|
| Cayley | Cayley: "Elliptic Functions"
|
| Cesari | Cesari "Residues of Ideals"
|
| Chebyshev | Chebyshev nets
|
| Chevalley | C Chevalley: "On Herbrand's thought"
|
| Chrystal | Chrystal: "Algebra" Preface
|
| Chrystal | Chrystal: EMS Address
|
| Chrystal | Chrystal EMS tribute
|
| Chrystal | George Chrystal's Third Promoter's Address
|
| Chrystal | Professor Chrystal
|
| Church | Gian-Carlo Rota: Alonzo Church
|
| Clifford_Alfred | Reminiscences of a Friendship: Miller on Clifford
|
| Cochran | Cochran: "Sampling Techniques" Introduction
|
| Cochran | Cochran: "Sampling Techniques" Preface
|
| Cohen | Cohen on mathematics
|
| Coolidge | Coolidge: "Origin of Polar Coordinates"
|
| Copernicus | Mersenne and Copernicanism
|
| Copson | Copson Professor
|
| Coulson | Coulson: "Electricity"
|
| Courant | Richard Courant: "Differential and Integral calculus" English edition
|
| Courant | Richard Courant: "Differential and Integral calculus" German edition
|
| Cox | Cox and statistics for girls
|
| Coxeter | Coxeter and Moser: "Generators and Relations"
|
| Cusa | Cusa: On informed ignorance
|
| De_L'Hopital | L'Hôpital: "Analyse des infiniment petits" Preface
|
| De_Morgan | De Morgan and the Royal Astronomical Society
|
| De_Morgan | Errors of the Royal Society
|
| De_Morgan | John Walsh's delusions
|
| De_Valera | De Valera's escape
|
| De_Valera | De Valera's theory
|
| Dedekind | "Richard Dedekind - the man and the numbers" Introduction
|
| Delone | Boris Delone
|
| Deuring | Max Deuring's publications
|
| Diaconis | Diaconis's papers
|
| Dickson | Dickson: "Theory of Equations"
|
| Dickson | L E Dickson: "Linear algebras"
|
| Du_Bois-Reymond | Review of du Bois-Reymond's "Die allgemeine Functionentheorie"
|
| Dubreil-Jacotin | Marie-Louise Dubreil-Jacotin
|
| Dubreil-Jacotin | Dubreil-Jacotin on Maria Gaetana Agnesi
|
| Dubreil-Jacotin | Dubreil-Jacotin on Sophie Germain
|
| Dubreil-Jacotin | Dubreil-Jacotin on Mary Somerville
|
| Dubreil-Jacotin | Women mathematicians by Dubreil-Jacotin
|
| Dudeney | Dudeney: "Amusements in mathematics" Preface
|
| Durell | Durell and Robson: "Advanced Trigonometry"
|
| Dyson | Freeman Dyson: autobiographical notes
|
| Eckert_John | Bartik's colleagues
|
| Eckmann | "Heinz Hopf Collected papers" Preface
|
| Eddington | Arthur Eddington's 1927 Gifford Lectures
|
| Eddington | Eddington: "Mathematical Theory of Relativity" Preface
|
| Eddington | Eddington: "Mathematical Theory of Relativity" Introduction
|
| Eddington | Eddington on the Expanding Universe
|
| Ehrenfest | "Collected Papers of Paul Ehrenfest" Preface
|
| Einstein | A meeting with Einstein
|
| Einstein | Einstein: "Ether and Relativity"
|
| Einstein | Einstein: "Geometry and Experience"
|
| Elliott | Edwin Elliot: "Algebra of Quantics"
|
| EMS | EMS 1913 Colloquium
|
| EMS | EMS 1913 Colloquium
|
| EMS | EMS 1914 Colloquium
|
| EMS | EMS 1926 Colloquium
|
| EMS | EMS 1930 Colloquium
|
| EMS | EMS 1934 Colloquium
|
| EMS | EMS 1938 Colloquium
|
| EMS | 50 years of the EMS
|
| EMS | Scotland in 1883 and the EMS
|
| Enriques | Enriques' reviews
|
| Erdelyi | Todd and Erdélyi on Practical Mathematics
|
| Erdos | Hardy and Veblen on Erdos
|
| Erdos | Pál Erdős's student years
|
| Euclid | Euclid on elementary astronomy
|
| Euclid | Bertrand Russell on Euclid
|
| Euler | Carl B Boyer: "Foremost Modern Textbook"
|
| Euler | Königsberg bridges
|
| Fano | Publications of Gino Fano
|
| Feigenbaum | Mark Kac on education, physics and mathematics
|
| Feigenbaum | Mitchell Feigenbaum: the interviewer
|
| Fejer | Pólya on Fejér
|
| Ferrar | Ferrar: "Textbook of Convergence"
|
| Feynman | "Surely you're joking Mr Feynman" Introduction
|
| Fields | Fields Medal Letter
|
| Fisher | "R A Fisher: the life of a scientist" Preface
|
| Fisher | R A Fisher: "Statistical Methods" Introduction
|
| Fisher | R A Fisher: "History of Statistics"
|
| Flamsteed | Flamsteed v Newton
|
| Ford | Ford - Mathematics for Field Artillery
|
| Ford | L R Ford - Automorphic Functions
|
| Ford | L R Ford - Differential Equations
|
| Ford | L R Ford: Monthly Editor
|
| Forsyth | Andrew Forsyth addresses the British Association in 1905
|
| Forsyth | Andrew Russell Forsyth by Leonard Roth
|
| Forsyth | Three Sadleirian Professors
|
| Fourier | Joseph Fourier on his teachers
|
| Frank | "Studies presented to Richard von Mises" Introduction
|
| Franklin | Franklin's textbooks
|
| Freundlich | A conversation about Finlay Freundlich
|
| Freundlich | Finlay Freundlich's Inaugural Address
|
| Freundlich | Finlay Freundlich's Inaugural Address, Part 2
|
| Freundlich | The St Andrews Schmidt-Cassegrain Telescope
|
| Galileo | Galileo: "Confession"
|
| Galileo | Galileo: "Dialogue"
|
| Galileo | "Letters from Galileo" Preface
|
| Gaschutz | Gaschutz's My Path
|
| Gaschutz | Gaschutz's reminiscences
|
| Gateaux | Paul Levy and René Gateaux
|
| Gauss | Gauss: "Disquisitiones Arithmeticae"
|
| Geminus | Simplicius on astronomy and physics
|
| Germain | Dubreil-Jacotin on Sophie Germain
|
| Gibson | Gibson appointment
|
| Gibson | George Gibson: "Calculus"
|
| Gibson | Gibson: "History of Scottish Mathematics"
|
| Gillespie | Gillespie: "Integration"
|
| Gini | Gini Eugenics address
|
| Goldstine | Bartik's colleagues
|
| Goursat | Goursat: "Cours d'analyse mathématique"
|
| Grassmann | Grassmann: 1844 foreword
|
| Grassmann | Grassmann: 1862 extract
|
| Green_Sandy | Green: "Sequences and Series"
|
| Gregory | Collins and Gregory discuss Tschirnhaus
|
| Gregory | Collins writes about himself
|
| Gregory | Gibson History 5 - James Gregory
|
| Gregory | Gregory-Collins correspondence
|
| Gregory | Gregory's Astronomical Clock
|
| Gregory | James Gregory's manuscripts
|
| Gregory | Gregory's Observatory
|
| Gregory | The Tercentenary of the birth of James Gregory
|
| Gregory | H W Turnbull: "Scottish Contribution to the Calculus"
|
| Gregory | The Upper Hall of the University Library
|
| Gregory_David | Gibson History 6 - More Gregorys
|
| Griffiths | Phillip Griffiths Looks at 'Two Cultures' Today
|
| Hadamard | Hadamard on the calculus
|
| Hadamard | Jacques Hadamard's failures
|
| Hadamard | Hadamard on Hermite
|
| Hadamard | Jacques Hadamard's mathematician's mind
|
| Hadamard | Hadamard on Picard
|
| Hadamard | Hadamard on Jules Tannery
|
| Hahn | Hans Hahn: "The crisis in intuition"
|
| Hahn | Karl Menger on Hans Hahn
|
| Halmos | Halmos: creative art
|
| Halmos | Paul Halmos: the Moore method
|
| Hamilton | W R Hamilton: "Elements of Quaternions"
|
| Hamilton | J L Synge and Hamilton
|
| Hamming | Hamming's Reviews
|
| Hardy | G H Hardy addresses the British Association in 1922
|
| Hardy | Hardy's cricket teams, poets etc
|
| Hardy | G H Hardy: "Integration of functions"
|
| Hardy | Hardy: reference for Pólya at ETH
|
| Hardy | Hardy in the USA
|
| Hardy | G H Hardy's schedule of lectures in the USA
|
| Hardy | Hardy and Veblen on Erdos
|
| Hardy | Hardy and Veblen on Max Newman
|
| Hardy | Three Sadleirian Professors
|
| Hardy | Leonard Woolf on G H Hardy
|
| Harriot | Harriot and binary numbers
|
| Hartree | Bartik's colleagues
|
| Heath | Heath: Everyman's Library "Euclid" Introduction
|
| Heath | Heath: "Mathematics in Aristotle" Preface
|
| Heath | Heath: "The thirteen books of Euclid's Elements" Preface
|
| Heaviside | Oliver Heaviside and Newton Abbott
|
| Heine | Publications of Eduard Heine
|
| Helmholtz | H L F Helmholtz: "Theory of Music" Introduction
|
| Helmholtz | H L F Helmholtz: "Theory of music" Prefaces
|
| Herbrand | C Chevalley: "On Herbrand's thought"
|
| Herbrand | Jacques Herbrand's accident
|
| Hermite | Hadamard on Hermite
|
| Herstein | Herstein: Preface to "Topics in algebra"
|
| Hevelius_Johannes | Hevelius: fire
|
| Hilbert | David Hilbert: "Mathematical Problems"
|
| Hill | George William Hill's new theory of Jupiter and Saturn
|
| Hille | Einar Hille: "Analytic Function Theory"
|
| Hirzebruch | Friedrich Hirzebruch addresses the 1998 ICM
|
| Hobson | Ernest Hobson addresses the British Association in 1910
|
| Hobson | E W Hobson: "Mathematical Education"
|
| Hopf | "Heinz Hopf Collected papers" Preface
|
| Hopper | Bartik's colleagues
|
| Hormander | Hörmander in "Looking forward from ICM 1962"
|
| Howie | Howie Committee
|
| Howie | Howie Thanksgiving Service
|
| Huygens | Huygens: "Traité de la lumière"
|
| Huygens | Christiaan Huygens' article on Saturn's Ring
|
| Iacob | Caius Iacob: "Applied mathematics and mechanics"
|
| Jacobson | Jacobson: "Theory of Rings"
|
| Jacobson | Jacobson: "Structure of Rings"
|
| Jeans | James Jeans addresses the British Association in 1934
|
| Jeans | James Jeans: "Physics and Philosophy" I
|
| Jeans | James Jeans: "Physics and Philosophy" II
|
| Jeffreys | Harold Jeffreys on Logic and Scientific Inference
|
| Jeffreys | Harold Jeffreys: "Scientific Inference" Preface
|
| Jeffreys | Harold Jeffreys on Probability
|
| Jourdain | Philip Jourdain and Georg Cantor
|
| Kac | Mark Kac on education, physics and mathematics
|
| Kalman | Kalman's response
|
| Kaplansky | Kaplansky: "Infinite abelian groups" Introduction
|
| Karp | Carol R Karp: "Languages with expressions of infinite length"
|
| Kemeny | János Kemény's student years
|
| Kendall_Maurice | Hiawatha Designs an Experiment
|
| Kepler | Kepler's "Foundations of modern optics" Preface to a translation
|
| Kepler | Kepler's Planetary Laws
|
| Kerr | Kerr: "Technical Education"
|
| Keynes | Keynes: "Probability" Introduction Ch I
|
| Keynes | John Maynard Keynes: "Newton, the Man"
|
| Keynes | Keynes: "Probability" Preface
|
| Keynes | Newton's Arian beliefs
|
| Khayyam | Muslim extraction of roots
|
| Khinchin | A I Khinchin on Information Theory
|
| Khinchin | A I Khinchin: "Statistical Mechanics" Introduction
|
| Khinchin | A I Khinchin: "Statistical Mechanics" Preface
|
| Klein | Felix Klein on intuition
|
| Kline | Kline's books
|
| Knopp | Konrad Knopp: Texts
|
| Kochina | Kochina: "Biography of Kovalevskaya" Preface
|
| Kovalevskaya | Kochina: "Biography of Kovalevskaya" Preface
|
| Kovalevskaya | Anna Carlotta Leffler on Sonya Kovalevskaya
|
| Krylov_Nikolai_S | N S Krylov's monograph - Introduction
|
| Kuratowski | Kuratowski: "Set Theory and Topology" Foreword
|
| Kuratowski | Kuratowski: "Introduction to Set Theory"
|
| Kuratowski | Kuratowski: "Introduction to Topology"
|
| Kurosh | Kurosh: "Lectures on general algebra" Introduction
|
| Kurosh | Kurosh: "The theory of groups" 1st edition
|
| Kurosh | Kurosh: "The theory of groups" 2nd edition
|
| Lagrange | Joseph Fourier on his teachers
|
| Lamb | Horace Lamb addresses the British Association in 1904
|
| Lamb | Horace Lamb addresses the British Association in 1904, Part 2
|
| Landau | Edmund Landau: "Foundations of Analysis" Contents
|
| Landau | Edmund Landau: "Foundations of Analysis" Prefaces
|
| Lang | Serge Lang: "Algebra"
|
| Lang | Serge Lang: "A first course in calculus"
|
| Laplace | Joseph Fourier on his teachers
|
| Laplace | Laplace: "Méchanique Céleste"
|
| Laplace | Laplace on "new stars"
|
| Laplace | Laplace: "Essay on probabilities"
|
| Lawson | Lawson: Merchiston Castle
|
| Lax | Peter Lax's student years
|
| Le_Verrier | A cartoon about the discovery of Neptune
|
| Ledermann | Ledermann: "Complex Numbers"
|
| Ledermann | Ledermann: "Finite Groups"
|
| Ledermann | Library of Mathematics
|
| Lehto | Lehto closing address
|
| Leibniz | Charles Bossut on Leibniz and Newton
|
| Leslie | EMS honours James Leslie
|
| Leslie | Gibson History 11 - John Playfair, Sir John Leslie
|
| Leslie | Centenary of John Leslie
|
| Leslie | The Works of Sir John Leslie
|
| Lesokhin | "Exercises in group theory"
|
| Levi-Civita | Levi-Civita: "Absolute Differential Calculus"
|
| Levi-Civita | Levi-Civita: "Lezioni di calcolo differenziale assoluto"
|
| Levinson | "Selected papers of Norman Levinson" Preface
|
| Levy_Paul | Paul Levy and René Gateaux
|
| Lonie | Dr W O Lonie by Thomas Brown
|
| Lonie | Lonie's ideas on education
|
| Lonie | Education in St Andrews in 1849
|
| Lonie | Education in St Andrews in 1861
|
| Lusztig | Steele citation for Lusztig
|
| Luzin | The 1936 Luzin affair
|
| Lyapin | "Exercises in group theory"
|
| MacDonald | H M Macdonald addresses the British Association in 1934
|
| Macdonald | Macdonald Endowments
|
| Mackey | What do mathematicians do?
|
| Maclaurin | Mathematics at Aberdeen 3
|
| Maclaurin | Gibson History 9 - Colin Maclaurin
|
| Maclaurin | Kilmodan Church
|
| Maclaurin | Mathematical Works of Colin Maclaurin
|
| Maclaurin | Turnbull lectures on Colin Maclaurin
|
| MacMahon | Percy MacMahon addresses the British Association in 1901
|
| MacRobert | MacRobert: "Spherical Harmonics" Preface
|
| MacRobert | MacRobert Professor
|
| MacRobert | T M MacRobert: "Spherical Harmonics" Contents
|
| Magnus | "Combinatorial group theory"
|
| Malcev | Malcev: "Foundations of Linear Algebra" Introduction
|
| Mandelbrojt | The Mandelbrojt family
|
| Mandelbrojt | Mandelbrojt becomes a French citizen
|
| Mandelbrojt | Mandelbrot: Foreword to "Abraham Robinson" by Dauben
|
| Mandelbrot | The Mandelbrojt family
|
| Mandelbrot | Mandelbrot: Foreword to "Abraham Robinson" by Dauben
|
| Marczewski | "Selected papers of Edward Marczewski" Preface
|
| Maskelyne | Nevil Maskelyne measures the Earth's density
|
| Mauchly | Bartik's colleagues
|
| Maxwell | EMS honours Maxwell and Tait
|
| Maxwell | James Clerk Maxwell on the nature of Saturn's rings
|
| McVittie | G C McVittie papers
|
| Menger | Menger on the Calculus of Variations
|
| Menger | Karl Menger on Hans Hahn
|
| Mengoli | Napierian logarithms explained by Pietro Mengoli
|
| Mersenne | De Coste on Mersenne
|
| Mersenne | Mersenne and Copernicanism
|
| Mersenne | Mersenne's Publications
|
| Mihoc | Gheorghe Mihoc's books
|
| Miller | G A Miller - A letter to the editor
|
| Miller_Kelly | Miller graduation address
|
| Mises | "Studies presented to Richard von Mises" Introduction
|
| Mitchell | The Dundee Numerical Analysis Conferences
|
| Monge | Joseph Fourier on his teachers
|
| Montessus | de Montessus publications
|
| Montmort | De Montmort: "Essai d'Analyse"
|
| Moore_Robert | Paul Halmos: the Moore method
|
| Morera | Publications of Giacinto Morera
|
| Moser_William | Coxeter and Moser: "Generators and Relations"
|
| Muir | Thomas Muir: "History of determinants"
|
| Muir | Muir on research in Scotland
|
| Napier | Gibson History 4 - John Napier
|
| Napier | Napierian logarithms explained by Pietro Mengoli
|
| Napier | A comment about Napier
|
| Napier | Napier's rods
|
| Napier | Napier Tercentenary
|
| Napier | A Napierian logarithm before Napier
|
| Nash | Raoul Bott on John Nash
|
| Nassau | J J Nassau - Practical Astronomy
|
| Neugebauer | Otto Neugebauer - a biographical sketch
|
| Neumann_Bernhard | B H Neumann's "Bull. Austral. Math. Soc." Editorial
|
| Newman | Hardy and Veblen on Max Newman
|
| Newton | Charles Bossut on Leibniz and Newton
|
| Newton | Collins meets Newton
|
| Newton | Flamsteed v Newton
|
| Newton | John Maynard Keynes: "Newton, the Man"
|
| Newton | Newton's Arian beliefs
|
| Newton | Newton: "Principia" Preface
|
| Northcott | Northcott: "Ideal theory"
|
| Olds | Olds' teaching articles
|
| Olech | Olech closing address
|
| Olech | Olech opening address
|
| Ollerenshaw | K Ollerenshaw: "The Girls' School"
|
| Oppenheim | University of Malaya address
|
| Oppenheim | Asia in 1984
|
| Oughtred | Florian Cajori on William Oughtred
|
| Pacioli | A Napierian logarithm before Napier
|
| Padoa | Publications of Alessandro Padoa
|
| Pappus | Pappus on analysis and synthesis in geometry
|
| Pappus | Pappus on mechanics
|
| Pappus | Pappus on the trisection of an angle
|
| Pappus | Pappus on the wisdom of bees
|
| Pascal | Gilberte Pascal: "The life of Pascal"
|
| Pauli | Wolfgang Pauli and the Exclusion Principle
|
| Peirce_Charles | "Writings of Charles S Peirce" Preface
|
| Perelman | Perelman's Fields Medal
|
| Picard_Emile | Hadamard on Picard
|
| Pinkerton | Pinkerton rector
|
| Planck | Max Planck: "The Nature of Light"
|
| Planck | Max Planck and the quanta of energy
|
| Planck | Max Planck: "Quantum Theory"
|
| Plato | Plato on Mathematics
|
| Plato | Plato describes the planets
|
| Plato | D'Arcy Thompson on Plato and Planets
|
| Playfair | Gibson History 11 - John Playfair, Sir John Leslie
|
| Poincare | Poincaré on the future of mathematics
|
| Poincare | Poincaré on intuition in mathematics
|
| Poincare | Poincaré on non-Euclidean geometry
|
| Polya | Hardy: reference for Pólya at ETH
|
| Polya | Pólya on Fejér
|
| Polya | Pólya: "How to solve it" Preface
|
| Polya | Pólya's favourite quotes
|
| Polya | Pólya and Szegö: "Problems and Theorems in Analysis"
|
| Pratt | John Henry Pratt's Birthday
|
| Preston | Gordon Preston on semigroups
|
| Proclus | Proclus and the history of geometry as far as Euclid
|
| Proclus | Proclus on the Parallel Postulate
|
| Proclus | Proclus on pure and applied mathematics
|
| Ptolemy | Ptolemy's hypotheses of astronomy
|
| Quetelet | BMI index
|
| Quetelet | Adolphe Quetelet on crime
|
| Rankin | The Edinburgh Mathematical Society: the first hundred years
|
| Rayleigh | Errors of the Royal Society
|
| Recorde | Recorde: "The Declaration of the Profit of Arithmeticke"
|
| Redei | Rédei: Algebra
|
| Rey_Pastor | An interview with Prof Eduardo L Ortiz
|
| Rey_Pastor | Inaugural Discourse by Julio Rey Pastor
|
| Ries | Adam Ries: "Coss"
|
| Robinson | Mandelbrot: Foreword to "Abraham Robinson" by Dauben
|
| Robinson_Julia | Julia Robinson: Hilbert's 10th Problem
|
| Rota | Gian-Carlo Rota: Alonzo Church
|
| Roth | Andrew Russell Forsyth by Leonard Roth
|
| Roth | Roth Family
|
| Routh | Edward Routh's family history
|
| Runge | Carl Runge: "Graphical Methods"
|
| Ruse | H S Ruse papers
|
| Russell | Bertrand Russell on Euclid
|
| Rutherford | Rutherford: "Fluid Dynamics"
|
| Salmon | George Salmon: from mathematics to theology
|
| Samuel | Zariski and Samuel: "Commutative Algebra"
|
| Sang | Edward Sang on his tables
|
| Saunderson | Diderot: Nicholas Saunderson
|
| Savage | Leonard J Savage: "Foundations of Statistics"
|
| Schlapp | Colin Maclaurin
|
| Schouten | J A Schouten's Opening Address to ICM 1954
|
| Schrodinger | Schrödinger: "Statistical Thermodynamics"
|
| Segre_Corrado | Publications of Corrado Segre
|
| Semple | Semple and Kneebone: "Algebraic Projective Geometry"
|
| Sheppard | Sheppard Papers
|
| Simplicius | Simplicius on astronomy and physics
|
| Simson | Gibson History 7 - Robert Simson
|
| Skolem | Skolem: "Abstract Set Theory"
|
| Sneddon | Sneddon: "Special functions"
|
| Solitar | "Combinatorial group theory"
|
| Somerville | Dubreil-Jacotin on Mary Somerville
|
| Somerville | Somerville's American connections
|
| Somerville | Somerville's Booklist
|
| Somerville | Somerville's House in Burntisland
|
| Somerville | Recollections of Mary Somerville
|
| Sommerfeld | Sommerfeld: "Atomic Structure"
|
| Sommerville | Sommerville: "Geometry of n dimensions"
|
| Spencer | Donald C Spencer's publications
|
| Stackel | Review of du Bois-Reymond's "Die allgemeine Functionentheorie"
|
| Stackel | Stäckel's contribution to Mathematics Teaching
|
| Stewart | Gibson History 10 - Matthew Stewart, John Stewart, William Trail
|
| Stirling | Gibson History 8 - James Stirling
|
| Stirling | Charles Tweedie on James Stirling
|
| Stuart | James Stuart in Vanity Fair
|
| Suter | J Ruska on Heinrich Suter
|
| Synge | J L Synge and Hamilton
|
| Synge | J L Synge: "Geometrical Optics"
|
| Szego | Gábor Szegó's student years
|
| Szego | Pólya and Szegö: "Problems and Theorems in Analysis"
|
| Szekeres | George Szekeres's student years
|
| Tait | EMS honours Maxwell and Tait
|
| Tait | Tait and golf
|
| Tait |
|
| Tannery_Jules | Hadamard on Jules Tannery
|
| Tarski | Alfred Tarski: "Cardinal Algebras"
|
| Taylor | Phillip S Jones on Brook Taylor
|
| Taylor | Taylor versus Continental mathematicians
|
| Temple | George Temple's Inaugural Lecture I
|
| Temple | George Temple's Inaugural Lecture II
|
| Thales | Airy on Thales' eclipse
|
| Thompson_D'Arcy | D'Arcy Thompson's family
|
| Thompson_D'Arcy | D'Arcy Thompson by David Burt
|
| Thompson_D'Arcy | DArcy Thompson knighted
|
| Thompson_D'Arcy | D'Arcy Thompson on Greek irrationals
|
| Thompson_D'Arcy | D'Arcy Thompson on Plato and Planets
|
| Thomson | Kelvin on the sun
|
| Thomson | Thomson on British units
|
| Thomson | Thomson on "ether"
|
| Tietze | Heinrich Tietze on Numbers
|
| Tietze | Tietze: "Famous Problems of Mathematics"
|
| Titchmarsh | E C Titchmarsh: "Aftermath"
|
| Titchmarsh | E C Titchmarsh on Counting
|
| Todd_John | Todd and Erdélyi on Practical Mathematics
|
| Todd_John | Todd: "Basic Numerical Mathematics"
|
| Todhunter | Isaac Todhunter: "Euclid" Preface
|
| Todhunter | Isaac Todhunter: "Euclid" Introduction
|
| Trail | Mathematics at Aberdeen 3
|
| Trail | Gibson History 10 - Matthew Stewart, John Stewart, William Trail
|
| Troughton | The South-Troughton quarrel
|
| Truesdell | Truesdell's books
|
| Tschirnhaus | Collins and Gregory discuss Tschirnhaus
|
| Turing | Turing as a runner
|
| Turnbull | Gregory's Astronomical Clock
|
| Turnbull | Gregory's Observatory
|
| Turnbull | The Tercentenary of the birth of James Gregory
|
| Turnbull | Turnbull and Aitken: "Canonical Matrices"
|
| Turnbull | Turnbull: "The Great Mathematicians" Preface
|
| Turnbull | Turnbull lectures on Colin Maclaurin
|
| Turnbull | Turnbull Professor
|
| Turnbull | Science at St Andrews
|
| Turnbull | H W Turnbull: "Scottish Contribution to the Calculus"
|
| Turnbull | The Upper Hall of the University Library
|
| Tweedie | Charles Tweedie on James Stirling
|
| Tweedie | Charles Tweedie's subscribers
|
| Ulugh_Beg | Al-Kashi's letter
|
| Ulugh_Beg | The Samarkand Observatory
|
| Vacca | Napierian logarithms explained by Pietro Mengoli
|
| Vacca | A Napierian logarithm before Napier
|
| Vajda | Vajda books
|
| Vajda | Vajda citation
|
| Valerio | Luca Valerio's scientific career
|
| Valiant | Valiant Turing Award
|
| Veblen | Hardy in the USA
|
| Veblen | Hardy and Veblen on Erdos
|
| Veblen | Hardy and Veblen on Max Newman
|
| Veblen | Veblen's Opening Address to ICM 1950
|
| Veblen | Oswald Veblen Publications
|
| Viete | De Thou on François Viète
|
| Von_Neumann | Bartik's colleagues
|
| Von_Neumann | János Neumann's student years
|
| Von_Neumann | Von Neumann: "The Mathematician"
|
| Von_Neumann | Von Neumann: "The Mathematician" Part 2
|
| Von_Neumann | Von Neumann Silliman lectures
|
| Walsh | John Walsh's delusions
|
| Wangerin | Publications of Albert Wangerin
|
| Wantzel | A de Lapparent: "Wantzel"
|
| Weierstrass | Anna Carlotta Leffler on Sonya Kovalevskaya
|
| Weil | André Weil: "Algebraic Geometry"
|
| Weil | André Weil: Rouen prison
|
| Weyl | G H Hardy's schedule of lectures in the USA
|
| Weyl | H Weyl: "Theory of groups and quantum mechanics" Introduction
|
| Weyl | H Weyl: "Theory of groups and quantum mechanics"Preface to First Edition
|
| Weyl | H Weyl: "Theory of groups and quantum mechanics"Preface to Second Edition
|
| Whiston | Whiston's comments on Berkeley's "Treatise"
|
| Whitehead | A N Whitehead addresses the British Association in 1916
|
| Whitehead | A N Whitehead: "Autobiographical Notes"
|
| Whitehead | A N Whitehead: "Mathematics in the History of Thought"
|
| Whittaker | Edmund Whittaker: "Physics and Philosophy"
|
| Whittaker | Whittaker retires EMA
|
| Whittaker | Whittaker RSE Prize
|
| Whittaker_John | J M Whittaker Chair
|
| Wien | Wien's 1890 report
|
| Wigner | Jenó Wigner's student years
|
| Wilder | R L Wilder: "Cultural Basis of Mathematics I"
|
| Wilder | R L Wilder: "Cultural Basis of Mathematics II"
|
| Wilder | R L Wilder: "Cultural Basis of Mathematics III"
|
| Williamson | John Williamson papers
|
| Wilson_Alexander | The Wilson Depression
|
| Woodward | Woodward looks back
|
| Young | W H Young addresses ICM 1928
|
| Young | W H Young addresses ICM 1928 Part 2
|
| Young | W H Young: "Differential Calculus"
|
| Young | William and Grace Young: "Sets of Points"
|
| Zariski | Zariski and Samuel: "Commutative Algebra"
|
| Zhukovsky | Zhukovsky (or Jowkowski) aerofoils
|